| Very Spacious parking space for 2 cars. 2 Years new hardwood floor, Large living/dinning room with big windows and ope balcony. beautiful view. Close to York University, Elementary Schools , |
| Price | $447,888 |
| Taxes: | $758.21 |
| Maintenance Fee: | 877.54 |
| Address: | 335 Driftwood Ave , Unit 707, Toronto, M3N 2P3, Ontario |
| Province/State: | Ontario |
| Condo Corporation No | YCC |
| Level | 7 |
| Unit No | 10 |
| Directions/Cross Streets: | Jane & Steeles |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Underground |
| Garage(/Parking)Space: | 2.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Exclusive |
| Exposure: | E |
| Balcony: | Open |
| Locker: | None |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 900-999 |
| Maintenance: | 877.54 |
| Hydro Included: | Y |
| Water Included: | Y |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MASTER`S TRUST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Black Creek |
| Style: | Apartment |
| Lot Size: | x () |
| Approximate Age: | |
| Tax: | $758.21 |
| Maintenance Fee: | $877.54 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 2 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |