| This Exceptional, EXECUTIVE, 3 Storey Freehold - End Unit Townhouse is located among 24 Newly Built Townhouses in demand West Oak Trails Area. 5 Years New, about 1,866 sq ft, 3+1 bedrooms, 3+1 washrooms, 1+1 laundry features a bright and spacious open concept living space with a large kitchen, a lot of windows with custom made window coverings, lots of natural light, stainless steel appliances, granite counters. 3 generous sized bedrooms with a full 3 piece ensuite and walk-in closet. Freshly painted, new hardwood floors and stairs. FULLY PROFESSIONALLY FINISHED BASEMENT WITH 1 BEDROOM APARTMENT could be rented for $1,800/Month. Fully Fenced Backyard with a separate exit. MUST BE SEEN! **EXTRAS** Townhouse Management Fee $130/month, MUST BE SEEN! |
| Price | $1,068,800 |
| Taxes: | $4100.00 |
| Address: | 2280 Baronwood Dr , Unit 90, Oakville, L6M 0K4, Ontario |
| Apt/Unit: | 90 |
| Lot Size: | 22.00 x 61.67 (Feet) |
| Directions/Cross Streets: | Bronte/Westoak Trails Blvd |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | Apartment, Fin W/O |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | 3rd | Prim Bdrm | 12.46 | 12.14 | Hardwood Floor, 4 Pc Ensuite, B/I Closet |
| Room 2 | 3rd | 2nd Br | 8.86 | 10.99 | Hardwood Floor |
| Room 3 | 3rd | 3rd Br | 8.86 | 7.54 | Hardwood Floor |
| Room 4 | 2nd | Family | 16.89 | 12.14 | Hardwood Floor |
| Room 5 | 2nd | Kitchen | 8.2 | 12.46 | Tile Floor, Open Concept, Granite Counter |
| Room 6 | 2nd | Dining | 9.51 | 10.82 | Tile Floor, Open Concept |
| Room 7 | Bsmt | 4th Br | 11.81 | 9.84 | Walk-Up |
| Room 8 | Bsmt | Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | 3rd |
| Washroom Type 2 | 3 | 3rd |
| Washroom Type 3 | 2 | 2nd |
| Washroom Type 4 | 3 | Bsmt |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Twnhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Place Of Worship, Public Transit, School |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REALTY PLUS OAKVILLE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Twnhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1022 - WT West Oak Trails |
| Style: | 3-Storey |
| Lot Size: | 22.00 x 61.67(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $4,100 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |