WELCOME TO 70 SUSSEXVALE DR.-This stunning newly painted freehold townhouse has a bonus of no homes in front. It's functional open concept layout features a spacious kitchen equipped with S/S appliances, a quartz countertop. Follow the hardwood steps leading to a spacious second-floor layout with 3 generous-sized bedrooms. The primary bedroom consists of a walk-in closet and a 4-piece ensuite. The property is conveniently located with quick and easy access to Highway 410, making daily commutes a breeze. It is situated in a family-friendly neighborhood and is within close proximity to all amenities, transits parks and malls. |
Price | $855,000 |
Taxes: | $4814.81 |
Occupancy: | Owner |
Address: | 70 Sussexvale Driv , Brampton, L6R 3R4, Peel |
Directions/Cross Streets: | Dixie Rd/Countryside |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 17.22 | 10.79 | Hardwood Floor, Open Concept, Combined w/Living |
Room 2 | Main | Living Ro | 13.19 | 13.12 | Hardwood Floor, Combined w/Dining, W/O To Sundeck |
Room 3 | Main | Kitchen | 11.78 | 13.12 | Stainless Steel Appl, Quartz Counter, Breakfast Bar |
Room 4 | Upper | Primary B | 15.91 | 11.64 | 4 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
Room 5 | Upper | Bedroom 2 | 11.97 | 10 | Hardwood Floor, Large Closet, Window |
Room 6 | Upper | Bedroom 3 | 13.12 | 8.69 | Hardwood Floor, Window, Large Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX MILLENNIUM REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Lot Size: | x 102.74(Feet) |
Approximate Age: | |
Tax: | $4,814.81 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |