Great Opportunity To Own Your Own Food Court Business In A Well Established And Busy Foot Traffic Plaza. Potential For This Little Hidden Gem Is Worth A Look. Well Known Shops And Businesses Surround The Food Court Area Like Cineplex, Rona, Michaels With Plenty Seating And Ample Parking For All Your Customers. Whole Interior Stall Buildout, HVAC System, Commercial Hood And All Commercial Equipment Like New, Everything Less Than Two Years Old. Motivated Seller, Make An Offer And Start Your New Business Venture Today!! Great Timing With Spring Season Right Around The Corner. Thank You. |
Price | $120,000 |
Taxes: | $4800.00 |
Tax Type: | TMI |
Monthly Condo Fee: | $0 |
Occupancy: | Owner+T |
Address: | 41 Lebovic Aven , Toronto, M1L 4W1, Toronto |
Postal Code: | M1L 4W1 |
Province/State: | Toronto |
Legal Description: | UNIT 9, LEVEL 1, TORONTO STANDARD CONDOM |
Directions/Cross Streets: | Eglinton Ave. East & Warden Ave |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Food Court Outlet |
Building Percentage: | T |
Total Area: | 400.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Approximatly Age: | 0-5 |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | The bus |
Employees #: | 2 |
Seats: | 90 |
Expenses Actual/Estimated: | $Est |
Sprinklers: | Yes |
Washrooms: | 0 |
Outside Storage: | F |
Rail: | N |
Clear Height Feet: | 15 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Sewers: | Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/REALTY ONE LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto E04 |
Neighbourhood: | Clairlea-Birchmount |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | 0-5 |
Tax: | $4,800 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |