A Multi-Generational Home in Brockville! This versatile property offers incredible potential for multi-generational living or rental income.Conveniently located near schools, shopping, parks, and recreational centres.The original home features:3 bedrooms,2 bathrooms, spacious & inviting rooms perfect for family living.A bright updated Kitchen & Dining Room, ideal for gatherings & entertaining, a cozy Family Room with wood burning fireplace.The charming front porch is a four-season retreat, complete with a convenient powder room.The basement boasts side access and features 2 additional rooms perfect for guests or as private office spaces,Kitchenette& 3-piece bath w laundry & large recreation room with electric fireplace.Great for your young adults not ready to quite leave home or to rent out to college students. An impressive addition built in 2009 includes: large Family Room with vaulted ceiling. A bright and airy space for family activities or a separate living area for aging parents.This one level addition has 1Bedroom,4 Piece Bathroom & its own laundry area, custom Kitchen, separate driveway & garage. Beneath the addition is a 5 high 700 sq.ft storage area.There is a large 2 level deck overlooking the entire beautifully landscaped yard.This oversized lot also features an interlock patio with a tranquil pond-less water feature & another garden patio with gazebo amidst a natural bio ball-system pond & waterfall. A fully fenced in yard with drive-in access gate from the second driveway, perfect for privacy and safety. **Home also features a workshop, storage shed, greenhouse & equipment shed, perennial gardens & raised garden beds**With two driveways & attached garage, this home combines charm & modern updates, making it the perfect place to call home. Two homes, one price! Don't miss your chance, this property is a truly MUST-see! |
Price | $899,900 |
Taxes: | $4003.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 47 Windsor Driv , Brockville, K6V 3H7, Leeds and Grenvi |
Directions/Cross Streets: | Windsor Drive and Parkdale Ave. |
Rooms: | 14 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | 2.56 | 7.15 | 2 Pc Bath | |
Room 2 | Main | 7.64 | 6.49 | 3 Pc Bath | |
Room 3 | Main | Dining Ro | 10.36 | 9.91 | |
Room 4 | Main | Kitchen | 11.22 | 9.48 | |
Room 5 | Main | Kitchen | 13.74 | 10.82 | |
Room 6 | Main | Laundry | 5.25 | 6.49 | |
Room 7 | Main | Living Ro | 15.58 | 12.2 | |
Room 8 | Main | Living Ro | 13.05 | 17.38 | |
Room 9 | Main | Primary B | 13.35 | 11.58 | |
Room 10 | Main | Sunroom | 20.4 | 3.28 | |
Room 11 | Second | Primary B | 13.02 | 13.09 | |
Room 12 | Second | Bedroom 2 | 13.02 | 8.5 | |
Room 13 | Second | Bedroom 3 | 8.56 | 9.64 | |
Room 14 | Second | Bathroom | 8.56 | 3.28 | |
Room 15 | Basement | Bathroom | 8.86 | 6.56 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 3 | Upper |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 3 | Upper |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Board & Batten |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Workshop, Fenc |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Public Trans, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Brockville |
Neighbourhood: | 810 - Brockville |
Style: | 2-Storey |
Lot Size: | x 200.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $4,003 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |