Beautiful 2-Storey Home with Quartz Countertop In Rouge Community! Interlock Walkway, Walk Out To Backyard Deck with Gazebo, Breakfast Area In Kitchen, Finished Bsmt For Your Family Gatherings With Electric Fireplace, Roofing(2019) And Downspout (2019), Close To 401 &Sheppard, Parks, Schools, Shopping, Toronto Zoo, Centennial College, U Of T University And A3-Minute Walk To Bus Stop. Professionally Finished Basement With Pot-Lights. |
Price | $689,000 |
Taxes: | $3125.81 |
Occupancy: | Owner |
Address: | 27 Granada Cres , Toronto, M1B 2H6, Toronto |
Acreage: | < .50 |
Directions/Cross Streets: | Meadowvale/Sheppard |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.78 | 7.81 | Quartz Counter, Eat-in Kitchen, Stainless Steel Appl |
Room 2 | Main | Dining Ro | 8.4 | 11.81 | W/O To Deck, Combined w/Living |
Room 3 | Main | Living Ro | 14.69 | 9.18 | Combined w/Living |
Room 4 | Second | Primary B | 14.92 | 11.28 | Laminate, Walk-In Closet(s), Window |
Room 5 | Second | Bedroom | 14.24 | 9.15 | Laminate, Closet, Window |
Room 6 | Second | Bedroom | 9.09 | 10.73 | Laminate, Closet, Window |
Room 7 | Basement | Recreatio | 20.89 | 10.63 | Broadloom, Electric Fireplace, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 2 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 2 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 2 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 2 | Main |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 2 | Main |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 2 | Main |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Link |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX COMMUNITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Link |
Area: | Toronto |
Municipality: | Toronto E11 |
Neighbourhood: | Rouge E11 |
Style: | 2-Storey |
Lot Size: | x 100.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $3,125.81 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |