Welcome to relaxed country living just five minutes from downtown Parry Sound. Set on a beautifully flat, tree-dotted lot just under an acre, this move-in ready three-bedroom, two-bath home offers the perfect mix of space, comfort, and convenience.Inside, the layout is open and airy with vaulted ceilings and pine-lined walls that bring warmth and character to the living, kitchen, and dining areas. The bedrooms are generously sized, ideal for families or weekend guests. A combination of electric heat, a propane stove, and a classic airtight woodstove keeps things cozy year-round.Outside, the homes pine quarter-log siding adds rustic charm, and three handy storage sheds give you all the room you need for tools, toys, and gear. Whether you're looking for a year-round home or a low-maintenance weekend getaway, this one checks every box privacy, play space, and proximity to town. |
Price | $499,900 |
Taxes: | $1626.36 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 7 Municipal Driv , McDougall, P2A 2W9, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Nobel Road and Municipal Drive |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 30.21 | 15.55 | |
Room 2 | Main | Kitchen | 10.3 | 8.92 | |
Room 3 | Main | Dining Ro | 21.42 | 14.56 | |
Room 4 | Main | Primary B | 13.81 | 12.3 | 3 Pc Ensuite |
Room 5 | Main | Bedroom 2 | 10.76 | 10.23 | |
Room 6 | Main | Bedroom 3 | 12.17 | 10.2 | |
Room 7 | Main | Bathroom | 10.76 | 6.72 | 3 Pc Bath |
Room 8 | Main | Foyer | 7.97 | 6.4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | McDougall |
Neighbourhood: | McDougall |
Style: | Bungalow |
Lot Size: | x 200.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $1,626.36 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |