| Your Search Ends Here! Step into this beautifully renovated freehold semi-detached home nestled in the highly sought Markham Village. Located on a quiet, family-friendly street, this stunning residence offers 3+2 spacious bedrooms and 4 bathrooms. Enjoy a fully finished basement, perfect for extended family, guests, or a home office. The family room can easily be used as a large bedroom to suit your needs. The private, fully fenced backyard with a large interlock patio creates a serene space for entertaining or relaxing. Inside, no detail has been overlooked.*The recent renovations include: Fresh paint, New modern kitchen cabinetry & drawers and elegant quartz countertops, Stylish backsplash and new flooring throughout the main and second floors, including bathrooms and entrance foyer ,Upgraded staircases with wrought iron balusters ,Pot lights throughout the main and second floors, creating a warm and inviting ambiance, Renovated bathrooms featuring quartz counters and sleek glass sliding showers. Additional recent years updates: vinyl siding (2022), New storm door (2024) and garage door (2019), Air conditioner and furnace (2019), Duct cleaning completed in 2024, backyard with a large interlock patio(2024), Front yard Partial Interlock (2024).*This move-in-ready gem is perfectly located just steps from top-tier amenities: Markham Stouffville Hospital, HWY 7, Hwy407, community Centre, library, and parks. Don't miss your opportunity to own a meticulously cared-for, stylish home in one of Markham's most desirable neighborhoods. Simply move in and enjoy. |
| Price | $949,000 |
| Taxes: | $4068.73 |
| Occupancy: | Partial |
| Address: | 94 Reginald Crescent , Markham, L3P 3T9, York |
| Directions/Cross Streets: | 9th Line & HWY 7 |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 7.22 | 14.76 | Pot Lights, Quartz Counter, Backsplash |
| Room 2 | Ground | Living Ro | 10.82 | 18.04 | Pot Lights, Laminate, W/O To Patio |
| Room 3 | Ground | Dining Ro | 9.68 | 3.28 | Pot Lights, Laminate, Picture Window |
| Room 4 | In Between | Family Ro | 9.84 | 17.38 | Laminate, Pot Lights, French Doors |
| Room 5 | Second | Primary B | 10.17 | 13.78 | Pot Lights, Laminate, 3 Pc Ensuite |
| Room 6 | Second | Bedroom | 8.2 | 15.74 | Laminate, Mirrored Closet, California Shutters |
| Room 7 | Second | Bedroom 2 | 8.69 | 10.82 | Laminate, Mirrored Closet, California Shutters |
| Room 8 | Lower | Recreatio | 10.17 | 17.71 | Laminate, 3 Pc Bath |
| Room 9 | Lower | Bedroom | 8.53 | 9.68 | Laminate, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Markham Village |
| Style: | 2-Storey |
| Lot Size: | x 103.00(Feet) |
| Approximate Age: | |
| Tax: | $4,068.73 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |