Exceptional Opportunity In Desirable Northeast Oakville. Semi-Detached Bungalow On Large Private Mature Fenced Property Located On Family-Friendly Cul-De-Sac. Home Features Bright Spacious Layout, Good-Sized Bedrooms With Eat-In Kitchen, Finished Lower Level With In-Law Suite, Above-Grade Windows And Separate Entrance. House Has Been Well-Maintained With Many Updates And Upgrades Over The Years. Furnace, Air Conditioning And Hot Water Tank (Owned) Approximately 7 Years Old. Large Garage 16 x 24 With Extra Wide Long Driveway. Hardwood Under Main Floor Broadloom. Several Area Schools Within Walking Distance, Falgarwood Public School, Sheridan Public School, Holy Family Catholic Elementary, And Iroquois Ridge High School. Enjoy The Many Parks, Nature Trails, Public Swimming Pool, Tennis Courts, Transit, Shopping, Restaurants, And Cafes In This Wonderful Mature Area. Conveniently Located To Sheridan College, Iroquois Ridge Community Center, Major Shopping, QEW 403 And 407 Highways. |
Price | $954,900 |
Taxes: | $4156.46 |
Occupancy: | Owner |
Address: | 1193 Ingledene Driv , Oakville, L6H 2H8, Halton |
Directions/Cross Streets: | Eighth Line/Gainsborough to Ingledene Dr |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.89 | 16.1 | Combined w/Dining, Bay Window, Overlooks Frontyard |
Room 2 | Main | Kitchen | 20.89 | 10.36 | Eat-in Kitchen, Double Sink |
Room 3 | Main | Primary B | 14.69 | 10.36 | His and Hers Closets |
Room 4 | Main | Bedroom 2 | 14.63 | 9.22 | Double Closet |
Room 5 | Main | Bedroom 3 | 10.96 | 9.12 | Closet |
Room 6 | Basement | Recreatio | 24.08 | 13.32 | Above Grade Window, Broadloom |
Room 7 | Basement | Kitchen | 20.8 | 10.33 | Above Grade Window |
Room 8 | Basement | Bedroom | 13.02 | 12.3 | Above Grade Window |
Room 9 | Basement | Laundry | 12.92 | 7.28 | Above Grade Window, Laundry Sink |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Ground |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Ground |
Washroom Type 12 | 3 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Ground |
Washroom Type 17 | 3 | Basement |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Ground |
Washroom Type 22 | 3 | Basement |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Ground |
Washroom Type 27 | 3 | Basement |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Ground |
Washroom Type 32 | 3 | Basement |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Ground |
Washroom Type 37 | 3 | Basement |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Ground |
Washroom Type 42 | 3 | Basement |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Ground |
Washroom Type 47 | 3 | Basement |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Cul de Sac/D, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1005 - FA Falgarwood |
Style: | Bungalow |
Lot Size: | x 134.95(Feet) |
Approximate Age: | |
Tax: | $4,156.46 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |