| Wow Welcome Home To The Rarely Available, Desirable Bungalow Located On Quiet Street - Justine Drive In Malton. This 2 + 1 Bedroom 2 Full Bathroom Offers Endless Opportunities For End Users, Investors, or Builders/Renovators. **Separate Entrance Allows For Excellent Rental Property Potential**. Strong Solid Brick Home, Large Lot, Very Clean & Well Maintained, Large Windows On The Main Floor Bringing In Lots Of Natural Light, Spacious Living/Dining Room Area, Convenient Walk Out To Deck From The Break Fast Area (Which *****Can Be Converted Into A 3rd BEDROOM*****), Gardeners Delight, Lots Of Greenery, Meticulously Maintained Private Yard. Superb & Conveniently Located Close To Stores, Restaurants, Transit, The Airport & So Much More...Don't Miss This Opportunity To Call This One Home Or Your Next Great Investment... |
| Price | $865,855 |
| Taxes: | $4241.00 |
| Occupancy: | Owner |
| Address: | 6939 Justine Drive , Mississauga, L4T 1M4, Peel |
| Directions/Cross Streets: | Goreway |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.96 | 19.45 | Combined w/Dining, Hardwood Floor, Overlooks Frontyard |
| Room 2 | Main | Dining Ro | 12.96 | 19.45 | Combined w/Living, Hardwood Floor, Overlooks Frontyard |
| Room 3 | Main | Kitchen | 12.99 | 8.2 | Overlooks Backyard |
| Room 4 | Main | Breakfast | 10.53 | 10.3 | Combined w/Kitchen, W/O To Deck, Sliding Doors |
| Room 5 | Main | Primary B | 12.96 | 9.94 | Hardwood Floor, Overlooks Frontyard, Closet |
| Room 6 | Main | Bedroom 2 | 10.66 | 9.87 | Hardwood Floor, Overlooks Backyard |
| Room 7 | Basement | Bedroom 3 | 7.02 | 4.85 | Laminate, Closet |
| Room 8 | Basement | Recreatio | 11.61 | 23.62 | Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CASTLEMORE REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Malton |
| Style: | Bungalow |
| Lot Size: | x 127.92(Feet) |
| Approximate Age: | |
| Tax: | $4,241 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |