| Premium huge corner lot 2 stories semi-detached home with beautiful fully fenced yard/ East exposure with lots of natural lights/Many Updates in 2022: upgrade Kitchen, new S/S fridge, stove and Hood fan, new Hardwood floors on main flr, upgrade bathroom upstairs, smart control Pot lights on main flr, crown moulding ceiling, newer blinds(remoter control in living rm), Smart Thermostate (Mange through Phone), Security Camara's Back and Front, neutral color painting/ Professional finished basement with 1 bdrm, 3 pc bath /Great Location! Top Ranked Bayview Secondary School H.S zone, Closed To Hwy 404 & 7, Schools, Parks, Public Transit, Go Train Station, Library, Curling Club, Hospital, Costco, Walmart, Shopping Centre, T&T Supermarket! This house is a must see for anyone looking to settle down in Richmond Hill. Seperate Enterance and Space to add additional Family Unit in the Property (Buyer need Municiple Permistion and Permit). |
| Price | $969,999 |
| Taxes: | $4488.00 |
| Occupancy: | Vacant |
| Address: | 222 Elka Drive East , Richmond Hill, L4C 3A3, York |
| Directions/Cross Streets: | S Of Elgin Mills/W Of Bayview |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.14 | 11.15 | |
| Room 2 | Main | Dining Ro | 11.68 | 8.99 | |
| Room 3 | Main | Kitchen | 11.15 | 9.68 | |
| Room 4 | Second | Primary B | 16.73 | 15.25 | |
| Room 5 | Second | Bedroom 2 | 12.17 | 8.86 | |
| Room 6 | Second | Bedroom 3 | 10.33 | 9.02 | |
| Room 7 | Basement | Bedroom | 11.55 | 10.86 | |
| Room 8 | Basement | Living Ro | 10.86 | 10.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE CANADIAN HOME REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Crosby |
| Style: | 2-Storey |
| Lot Size: | x 108.10(Feet) |
| Approximate Age: | |
| Tax: | $4,488 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |