| Welcome To This Stunning 3-Bedroom, 3-Bathroom Double-Garage Detached Home, Ideally Situated On A Quiet, Family-Friendly Street In The Prestigious Westbrook Community Of Richmond Hill. This Well-Cared-For Home Reflects Over 25 Years Of Proud Ownership And Is Filled With Character, Warmth, And Endless Potential To Make It Your Dream Home. The Property Boasts Beautiful Southern Exposure, No Sidewalk, And An Inviting Interlock Porch Walkway, Surrounded By Mature Maple Leaf Trees. The Bright Main Floor Features Formal Living And Dining Rooms, Perfect For Entertaining, Along With A Great Open-Concept Layout Drenched In Natural Sunlight And Rich Hardwood Floors Throughout. The Kitchen Is Equipped With Updated Appliances, Including A New Stove (2024) And Stainless Steel Fridge (2024), And Features A Breakfast Area With Access To The Backyard. The Fully Fenced Backyard Offers Tranquil Privacy, A Partial Interlocked Pathway, And A Custom-Built, Unique, And Spacious Shed With Character. Upstairs Offers Three Sizeable Bedrooms, Including A Large Primary Bedroom With A Generous Double-Door Closet. The Finished Basement Provides Ample Entertaining Space, A 4-Piece Bathroom, And Two Separate Storage Areas-Ideal For Growing Families Or Hosting Guests. Enjoy The Convenience Of Direct Garage Entry Access, With The Garage Offering A Large Storage Area For Added Functionality. The Roof Shingle Was Updated In 2020. Zoned For Ontario's Top-Ranked Schools, Including St. Theresa Of Lisieux Catholic High School (Ontario's #1-Ranked High School, Score 10/10), Richmond Hill High School (Score 8.3/10), And Silver Pines Public School. Walking Distance To Community Centre, Parks, Paved Walking Trails, Transit, Shopping, Dining, And Just Minutes To The Richmond Hill GO Station, and YRT Bus Stops. |
| Price | $999,999 |
| Taxes: | $5358.00 |
| Occupancy: | Owner |
| Address: | 23 Red Rock Drive , Richmond Hill, L4C 0E4, York |
| Directions/Cross Streets: | Bathurst And Shaftsbury |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 18.01 | 11.51 | Window, Large Closet |
| Room 2 | Second | Bedroom 2 | 12.6 | 10.76 | Closet, Window |
| Room 3 | Second | Bedroom 3 | 12.6 | 9.32 | Closet, Window |
| Room 4 | Main | Kitchen | 15.91 | 11.15 | Ceramic Floor, Ceramic Backsplash, Combined w/Br |
| Room 5 | Main | Dining Ro | 22.5 | 13.25 | Hardwood Floor, Combined w/Living, Large Window |
| Room 6 | Main | Living Ro | 22.5 | 13.25 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 7 | Main | Breakfast | 15.91 | 11.15 | Ceramic Floor, Combined w/Kitchen, W/O To Balcony |
| Room 8 | Basement | Recreatio | 21.09 | 20.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Greenbelt/Co, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Westbrook |
| Style: | 2-Storey |
| Lot Size: | x 114.93(Feet) |
| Approximate Age: | |
| Tax: | $5,358 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |