| Great Three-Bedroom Bungalow in a Highly Sought-After South Mississauga Neighbourhood, Just Minutes from Etobicoke and Sherway Gardens Shopping Mall. This Family-Oriented Home Features a Renovated Designer Kitchen with Granite Countertops, Stainless Steel Appliances, and Convenient Eat-In Area, Complemented by Hardwood Floors Throughout the Main Level. The Spacious Living and Dining Room Areas are Perfect for Entertaining. The Main Level also Features Three Bedroom with the Primary Suite Featuring a Walk-Out to the Backyard, as well on this level there is a Updated and Spacious 5 Piece Bathroom. While the Finished Basement Offers Additional Living Space which Features a Combined Family and Recreation Room with Vinyl Flooring and a Wood-Burning Fireplace. The Lower Level also Contains a 3 Piece Bathroom, and Handy Large Storage/Utility/ Laundry Area that Could be used to add a Bedroom or Kitchen Area Down the Road . The Property also Boasts a Private Backyard Oasis with a Two-Tiered Deck Overlooking Greenspace and Offering a Desirable Southwest Exposure. Garage is Spacious with Lots of Storage Including a Custom Built Mezzanine Storage Area with Stairs up to it. Conveniently Located Near Top-Rated Schools, Laughton Heights Park, Shopping, Major Highways such as the QEW, and Public Transit including being minutes to the Dixie GO. Bonus One Land Transfer Tax! |
| Price | $1,169,000 |
| Taxes: | $7082.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1602 Carletta Drive , Mississauga, L4X 1E5, Peel |
| Directions/Cross Streets: | Dixie and Queensway |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.47 | 11.55 | Hardwood Floor, Open Concept, Large Window |
| Room 2 | Main | Dining Ro | 10.5 | 8.76 | Hardwood Floor, Overlooks Backyard, Crown Moulding |
| Room 3 | Main | Kitchen | 13.12 | 10.33 | Hardwood Floor, Granite Counters, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 4.82 | 10.33 | Hardwood Floor, Eat-in Kitchen, W/O To Deck |
| Room 5 | Main | Primary B | 13.02 | 11.15 | Hardwood Floor, Double Closet, W/O To Yard |
| Room 6 | Main | Bedroom 2 | 12.99 | 11.41 | Hardwood Floor, Double Closet, Window |
| Room 7 | Main | Bedroom 3 | 8.1 | 11.41 | Hardwood Floor, Double Closet, Window |
| Room 8 | Lower | Family Ro | 26.08 | 22.14 | Vinyl Floor, Pot Lights, Combined w/Rec |
| Room 9 | Lower | Recreatio | 26.08 | 22.14 | Vinyl Floor, Combined w/Family, Fireplace |
| Room 10 | Lower | Laundry | 21.22 | 25.98 | Concrete Floor, Laundry Sink, Irregular Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | Bungalow |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $7,082 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |