| Extensively renovated income property offering approximately 3,500 sq. ft. of living space on a premium 60 ft wide (50+10) x 154 ft deep lot. Over $500,000 spent on renovations and upgrades to meet permit requirements and convert the home into four independent units. Ideal for investors, multi-generational families, or homeowners looking to offset their mortgage by renting other units. Live in one and rent the rest.Property features two main floor units and two basement units, each with its own kitchen, separate laundry, and dishwasher. Renovations completed with building permits, Fire Marshal approval, ESA approval, and wired smoke detectors for enhanced safety and compliance. Mostly new appliances throughout, plus furnace and air conditioning approximately 3-5 years old. Pride of ownership is evident in this well-maintained property.Functional layouts include good-sized bedrooms, full bathrooms, living and dining areas in each unit. Additional features include a detached double garage with remote access and extended driveway parking for 6+ vehicles.The massive private backyard on this deep lot offers space for entertaining, gardening, or potential future garden suite development (buyer to verify). A custom-built storage shed with double doors and reinforced two-levels provides excellent storage.Located in a safe, established family-friendly neighbourhood minutes to Highway 401, Kennedy Road, Sheppard GO Station, transit routes, shopping, mall, and Toronto Public Library. Close to Agincourt Collegiate Institute, other high-performing schools, and Tam O'Shanter Golf Course.Previously rented for $9,000/month ($108,000 annually) plus utilities. Currently vacant, offering flexibility for new tenants or owner occupancy.A rare opportunity combining strong rental income, extensive upgrades, and long-term investment potential. |
| Price | $2,500,000 |
| Taxes: | $6590.72 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 97 Reidmount Avenue South , Toronto, M1S 1B6, Toronto |
| Directions/Cross Streets: | Kennedy and Sheppard |
| Rooms: | 13 |
| Rooms +: | 0 |
| Bedrooms: | 9 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 48.22 | 45.59 | Overlooks Backyard, Carpet Free, B/I Closet |
| Room 2 | Second | Bedroom 2 | 45.92 | 32.8 | B/I Closet, Overlooks Backyard, Carpet Free |
| Room 3 | Second | Bedroom 3 | 36.08 | 31.82 | B/I Closet, Carpet Free, Overlooks Garden |
| Room 4 | Main | Living Ro | 56.09 | 46.25 | Carpet Free, Combined w/Kitchen, Electric Fireplace |
| Room 5 | Main | Kitchen | 44.94 | 33.78 | B/I Appliances, Combined w/Dining, Centre Island |
| Room 6 | Main | Foyer | 22.63 | 16.4 | Tile Floor, Double Doors |
| Room 7 | Main | Other | 65.6 | 22.63 | Tile Floor, Skylight, Closet |
| Room 8 | Main | Living Ro | 41.98 | 34.44 | W/O To Yard, Carpet Free, Sliding Doors |
| Room 9 | Main | Bedroom 4 | 36.08 | 33.13 | Mirrored Closet, Window, Carpet Free |
| Room 10 | Main | Bedroom 5 | 47.56 | 41.98 | Overlooks Garden, Mirrored Closet, Large Window |
| Room 11 | Main | Foyer | 22.96 | 12.14 | Tile Floor, Walk-Thru |
| Room 12 | Main | Other | 36.08 | 22.63 | Tile Floor, Closet |
| Room 13 | Main | Kitchen | 36.41 | 59.04 | Combined w/Dining, Centre Island, Combined w/Laundry |
| Room 14 | Basement | Bedroom | 36.41 | 31.16 | Mirrored Closet, Laminate, 4 Pc Bath |
| Room 15 | Basement | Bedroom 2 | 39.36 | 22.96 | Mirrored Closet, Laminate, Window Floor to Ceil |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Upper |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Other Structures: | Shed, Fence - |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Agincourt South-Malvern West |
| Style: | Backsplit 4 |
| Lot Size: | x 155.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $6,590.72 |
| Maintenance Fee: | $0 |
| Beds: | 9+1 |
| Baths: | 6 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |