| Must See! Discover this charming fully renovated semi-detached back split house in the heart of Mississauga's desirable Applewood community, perfect for families or investors! Nestled in the quiet family friendly community, this home offers the perfect blend of modern comfort and convenient location. This stunning 3+1 bedroom, 2-bathroom home on a 30 x 125 feet lot features a bright, spacious layout with large living and dining areas finishing with hard scraped oak hardwood, a modern kitchen with stainless steel appliances except fridge, and a fully finished basement. It is beautifully designed freehold home offering a flexibility for growing families or professionals seeking space and style. Really Steps to Applewood Heights Secondary School 800m, Dixie Public School 900m, parks, and bus station, plus an 10-minute walk to Tim Hortons, Pizza, Shopping, this home is perfectly connected to shops, transit, and family-friendly amenities in the vibrant Applewood neighborhood, with easy access to Dundas & Bloor, transit to Kipling station, and major HWYs. |
| Price | $849,900 |
| Taxes: | $5159.24 |
| Occupancy: | Owner+T |
| Address: | 3162 Corrigan Drive , Mississauga, L4Y 3C6, Peel |
| Directions/Cross Streets: | Tomken and Rymal |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 22.21 | 12.89 | Combined w/Dining, Bow Window, Hardwood Floor |
| Room 2 | Ground | Dining Ro | 10.3 | 10 | Combined w/Living, Pot Lights, Hardwood Floor |
| Room 3 | Ground | Kitchen | 12.5 | 10.3 | |
| Room 4 | Second | Bedroom | 14.53 | 9.97 | |
| Room 5 | Second | Bedroom 2 | 12.5 | 8.76 | |
| Room 6 | Second | Bedroom 3 | 9.15 | 8.53 | |
| Room 7 | Second | Bathroom | 7.97 | 6.3 | |
| Room 8 | Basement | Recreatio | 19.58 | 9.94 | |
| Room 9 | Basement | Kitchen | 11.71 | 11.28 | |
| Room 10 | Basement | Bathroom | 6.53 | 6.3 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FORESTWOOD REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | Backsplit 3 |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | |
| Tax: | $5,159.24 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |