| Welcome to this beautiful semi-detached home! Nestled in a quiet, family-friendly neighbourhood, this beautifully maintained 3 bedroom, 2-bathroom property is perfect for first-time buyers seeking space, comfort, and a touch of nature. Situated on a premium lot deep backyard . The main floor offers living/ dining combined. open concept kitchen. Upstairs, you'll find three generously sized bedrooms and a full bathrooms, The unfinished basement ready for your personal touch.or potential future rental for paying guest. Conveniently located just minutes from Highways 403, 407, and 401, and within a 10-minute drive to three(3) GO Stations, making commuting effortless. Recent upgrade: second floor hardwood flooring(2025) oak stairs (2025) second floor bathroom (2025) kitchen counter quartz, new sink, hood fan (2025)dishwasher(2025)washer (2018)Stove(2020)fridge(2021)Furnace (2015) Roof(2015)on the main floor (2025). A perfect blend of nature, comfort, and commuter convenience-this turnkey home is a must-see! |
| Price | $849,900 |
| Taxes: | $4931.53 |
| Occupancy: | Owner |
| Address: | 6262 Miriam Way , Mississauga, L5N 7V5, Peel |
| Directions/Cross Streets: | 9th Line/Britannia |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.24 | 11.58 | Hardwood Floor, Combined w/Dining, W/O To Garden |
| Room 2 | Main | Dining Ro | 16.24 | 11.58 | Hardwood Floor, Combined w/Living, W/O To Garden |
| Room 3 | Main | Kitchen | 10.1 | 7.02 | Ceramic Floor, Breakfast Bar, B/I Dishwasher |
| Room 4 | Second | Primary B | 14.14 | 11.61 | Semi Ensuite, Walk-In Closet(s), W/O To Garden |
| Room 5 | Second | Bedroom 2 | 9.84 | 8.89 | Hardwood Floor, Double Closet, W/O To Garden |
| Room 6 | Second | Bedroom 3 | 9.84 | 8.72 | Hardwood Floor, Closet, W/O To Garden |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERRA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lisgar |
| Style: | 2-Storey |
| Lot Size: | x 114.00(Feet) |
| Approximate Age: | |
| Tax: | $4,931.53 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |