| Welcome to this beautifully maintained Minto Downing end-unit model in the quiet, friendly, and highly sought-after Avalon / Notting Gate / Fallingbrook / Gardenway South community! Offering a bright, stylish, and low-maintenance lifestyle in a convenient east-end location, this home faces south with a lovely open view and is filled with natural light across three functional levels. The main living level showcases an inviting open-concept layout with hardwood flooring, pot lights, coffered ceilings, and a spacious living and dining area. The modern kitchen comes complete with upgraded cabinets, quartz countertops, stainless steel appliances, an island, and a pantry providing excellent storage and workspace for everyday living and entertaining. Patio doors off the dining area lead to a private, south-facing balcony-creating the perfect spot for morning coffee, summer dining, or relaxing at sunset. Upstairs, you will find two bedrooms, including a primary bedroom with a large walk-in closet. The ground level offers a laundry room, flexible space plus convenient interior access to the garage and additional storage areas. Additional features include an HRV system for improved air quality and year-round comfort, as well as hardwood and ceramic tile, on the main floor. The entire house has been freshly repainted. Outdoors, a fully landscaped interlock patio and flower garden have been added to create an inviting outdoor space with low maintenance. Driveway parking accommodates two full-sized vehicles. Fantastically located close to parks, schools, recreation, shopping, restaurants, public transit, and the Orleans Health Hub-with easy access to Brian Coburn Boulevard, Mer-Bleue Road, and Innes Road-this meticulously cared-for townhome offers comfort, convenience, and a smart layout well suited for first-time buyers, young professionals, downsizers, or investors. Book your showing today! |
| Price | $549,999 |
| Taxes: | $4045.27 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 368 Mountain Sorrel Way , Orleans - Cumberland and Area, K4A 1H6, Ottawa |
| Directions/Cross Streets: | Brian Coburn and Aubepines Dr |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Other | 9.22 | 9.12 | |
| Room 2 | Ground | Laundry | 5.81 | 7.71 | |
| Room 3 | Second | Living Ro | 12.53 | 14.46 | |
| Room 4 | Second | Dining Ro | 9.18 | 11.12 | |
| Room 5 | Second | Kitchen | 12.53 | 9.45 | |
| Room 6 | Second | Bathroom | 7.08 | 8.86 | |
| Room 7 | Third | Primary B | 12.53 | 14.69 | |
| Room 8 | Third | Bathroom | |||
| Room 9 | Third | Bedroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GRAPE VINE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1117 - Avalon West |
| Style: | 3-Storey |
| Lot Size: | x 48.56(Feet) |
| Approximate Age: | |
| Tax: | $4,045.27 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |