| Welcome to Unit 3 at 291 Stewart Street - where modern comfort meets affordable luxury in the heart of downtown Peterborough. This beautifully maintained 2-bedroom, 1-bathroom apartment offers a bright, functional layout designed for comfortable everyday living without breaking the bank. Thoughtfully updated and filled with natural light, the spacious living area provides the perfect place to relax or entertain, while the well-appointed kitchen and generous bedrooms make the space feel like home from day one. Enjoy the convenience of one dedicated parking space and on-site laundry, making daily life that must easier. Professionally maintained and move-in ready, Unit 3 offers an exceptional opportunity for tenants seeking quality, value, and a central location. Situated in the heart of Peterborough, you'll be just minutes from vibrant downtown shops, local cafes, restaurants, grocery stores, the Peterborough Farmers' Market, parks, public transit, and everyday amenities. Whether you're commuting, enjoying the city's waterfront, or exploring the many local events and attractions, everything you need is within easy reach. If you've been searching for a rental that delivers style, convenience, and outstanding value, Unit 3 at 291 Stewart Street is ready to welcome you home. Don't miss your chance to enjoy luxury-inspired living at an affordable price. |
| Price | $1,850 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 291 Stewart Street , Peterborough, K9J 3N2, Peterborough |
| Directions/Cross Streets: | Stewart Street & Charlotte Street |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 11.48 | |
| Room 2 | Main | Kitchen | 9.84 | 8.2 | |
| Room 3 | Main | Primary B | 11.48 | 9.84 | |
| Room 4 | Main | Bedroom 2 | 10.5 | 9.18 | |
| Room 5 | Main | Bathroom | 5.9 | 5.9 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Common Area, |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 United Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Town Ward 3 |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |