| Newly and fully renovated! Spacious 3-bedroom, 2-bathroom upper-level suite in a raised brick bungalow located in the highly sought-after Harding community of Richmond Hill. This bright and elegantly upgraded home features a generous, thoughtfully designed layout with excellent natural light and large windows throughout.Enjoy the privacy of your own separate entrance along with the rare convenience of 2 driveway parking spaces. The residence showcases refined contemporary finishes and includes a fully equipped modern kitchen with quality appliances, central air conditioning, and in-suite washer and dryer, offering a seamless blend of comfort, convenience, and independence.Thoughtfully designed for everyday living, this home is ideal for professionals, couples, or families seeking a high-quality rental in a mature and established neighbourhood.Perfectly positioned in a prime Richmond Hill location, just steps from Bayview Secondary School and close to parks, scenic trails, community centres, shopping, dining, and Richmond Hill GO Station, with convenient access to Highways 400, 404, 407, and 401. A rare opportunity to enjoy modern comfort, privacy, and outstanding convenience in one of Richmond Hill's most desirable communities. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 181 Maple Avenue , Richmond Hill, L4C 2J2, York |
| Directions/Cross Streets: | Bayview & Major Mackenzie |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.97 | 19.19 | |
| Room 2 | Main | Dining Ro | 15.97 | 19.19 | |
| Room 3 | Main | Kitchen | 10 | 10.36 | |
| Room 4 | Main | Primary B | 12.63 | 9.84 | |
| Room 5 | Main | Bedroom 2 | 8.89 | 13.09 | |
| Room 6 | Main | Bedroom 2 | 8.99 | 10.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Harding |
| Style: | Bungalow-Raised |
| Lot Size: | x 210.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |